| Management number | 237094717 | Release Date | 2026/07/10 | List Price | US$7.29 | Model Number | 237094717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08JKZBJBN |
|---|---|
| Color | Clear |
| Item Form | Gel |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | AXIS-Y |
| Model Name | AXIS-Y Quinoa One Step Gel Cleanser |
| Scent Name | Calendula |
| Unit Count | 6.08 Fluid Ounces |
| Item Weight | 0.49 Pounds |
| Manufacturer | AXIS-Y |
| Model Number | 8809634610027 |
| Container Type | Bottle |
| Item Dimensions | 2.91 x 1.73 x 1.73 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Brightening, Hydrating, Makeup Removal, Nourishing, Soothing |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Natural, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Quinoa |
| Material Type Free | Alcohol Free, Artificial Color Free, Paraben Free, Phthalate Free, Silicone Free |
| Net Content Volume | 180 Milliliters, 6.08 Fluid Ounces |
| Net Content Weight | 0.53 Pounds |
| Additional Features | Nourishing, Residue Free, Safe Ingredient |
| Special Ingredients | Calendula Extract, Centella Asiatica, Green Tea, Holy Basil, Hops Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | LHB-SW10918 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form